Description
| Chemical Name | Monocalcium Phosphate MCP |
| Molecular Formula | CaH4P2O8 |
| CAS Number | 7758-23-8 |
| Appearance | White Powder |
| Odor | Inodorousness |
| Solubility | Soluble in water 2 g/100 mL |
| Melting Point | 109 °C (228 °F; 382 K) |
| Boiling Point | 203 °C (397 °F; 476 K) (decomposes) |
| Density | 2.220 g/cm3 |
| pH | 3.5 – 4.5% |
| Soluble in Citric Acid 2% | 98% |
| Soluble in Water | 80% |




Reviews
There are no reviews yet.