Description
Rosemary leaf powder is characterised by good solubility, stability and microbiological safety. It is free from heavy metals in concentrations exceeding the standards and does not contain pathogenic microorganisms.
| Parameter | Value |
| Appearance | Fine powder |
| Colour | Brownish-yellow |
| Taste and smell | Typical of rosemary |
| Moisture content | ≤ 5% |
| Total ash | ≤ 5% |
| Sieve analysis | 90% < 80 mesh |
| Carnosic acid content | 20% |
| Heavy metals (Pb, Cd, Hg, As) | ≤ 10 ppm total |
| Salmonella / E. coli | Absent |
| Sterilisation | High temperature and pressure (short time) |


Reviews
There are no reviews yet.